Current weather details for Letchworth Garden City, Hertfordshire
This table shows the current weather conditions for Letchworth. These readings are taken every five minutes, so what you see is the average reading for the five minute period.
| Current details. Last updated Sun 14 Mar 2010 at 17:20. Get raw data HTML CSV | |||||||
| Temperature: | 9.3 °C | Barometer: | 1024.4 mb | Humidity: | 64.0 % | Rain: | 0.000 cm |
| Wind speed: | 1.0 kph | Hi wind speed: | 6.0 kph | Wind direction: | 248° | Hi wind direction: | 248° |
| Dew point: | 37.2 °C | Wind chill: | 48.8 °C | Heat index: | 48.8 | Solar radiation: | 26 W/m² |
| Hi solar radiation: | 26 W/m² | UV index: | 0.0 | Hi UV index: | 0.0 | ||
This table shows the averages for the last hour.
| Last hour. Last updated Sun 14 Mar 2010 at 17:20. Get raw data HTML CSV | |||||||
| Temperature: | 9.9 °C | Barometer: | 1024.4 mb | Humidity: | 62.3 % | Rain: | 0.000 cm |
| Wind speed: | 1.5 kph | Hi wind speed: | 6.8 kph | Wind direction: | 257° | Hi wind direction: | 251° |
| Dew point: | 37.5 °C | Wind chill: | 49.9 °C | Heat index: | 49.9 | Solar radiation: | 75 W/m² |
| Hi solar radiation: | 139 W/m² | UV index: | 0.0 | Hi UV index: | 0.3 | ||
This table shows the average readings for the last 24 hours.
| Last 24 hours. Last updated Sun 14 Mar 2010 at 17:20. Get raw data HTML CSV | |||||||
| Temperature: | 6.9 °C | Barometer: | 1025.4 mb | Humidity: | 73.8 % | Rain: | 0.000 cm |
| Wind speed: | 1.1 kph | Hi wind speed: | 5.8 kph | Wind direction: | 250° | Hi wind direction: | 241° |
| Dew point: | 36.5 °C | Wind chill: | 44.5 °C | Heat index: | 44.5 | Solar radiation: | 108 W/m² |
| Hi solar radiation: | 698 W/m² | UV index: | 0.2 | Hi UV index: | 1.7 | ||