Current weather details for Letchworth Garden City, Hertfordshire
This table shows the current weather conditions for Letchworth. These readings are taken every five minutes, so what you see is the average reading for the five minute period.
The data for this site is captured by a Davis Vantage Pro 2 Plus weather station
| Current details. Last updated Sun 1 Aug 2010 at 04:50. Get raw data HTML CSV | |||||||
| Temperature: | 13.1 °C | Barometer: | 1009.0 mb | Humidity: | 88.5 % | Rain: | 0.000 cm |
| Wind speed: | 0.0 kph | Hi wind speed: | 2.5 kph | Wind direction: | 203° | Hi wind direction: | 203° |
| Dew point: | 11.2 °C | Wind chill: | 13.1 °C | Heat index: | 55.5 | Solar radiation: | 0 W/m² |
| Hi solar radiation: | 0 W/m² | UV index: | 0.0 | Hi UV index: | 0.0 | ||
This table shows the averages for the last hour.
| Last hour. Last updated Sun 1 Aug 2010 at 04:50. Get raw data HTML CSV | |||||||
| Temperature: | 13.2 °C | Barometer: | 1008.9 mb | Humidity: | 88.1 % | Rain: | 0.000 cm |
| Wind speed: | 0.0 kph | Hi wind speed: | 2.1 kph | Wind direction: | 203° | Hi wind direction: | 203° |
| Dew point: | 11.3 °C | Wind chill: | 13.2 °C | Heat index: | 55.8 | Solar radiation: | 0 W/m² |
| Hi solar radiation: | 0 W/m² | UV index: | 0.0 | Hi UV index: | 0.0 | ||
This table shows the average readings for the last 24 hours.
| Last 24 hours. Last updated Sun 1 Aug 2010 at 04:50. Get raw data HTML CSV | |||||||
| Temperature: | 17.9 °C | Barometer: | 1008.4 mb | Humidity: | 75.5 % | Rain: | 0.127 cm |
| Wind speed: | 0.7 kph | Hi wind speed: | 3.8 kph | Wind direction: | 219° | Hi wind direction: | 218° |
| Dew point: | 13.3 °C | Wind chill: | 17.9 °C | Heat index: | 64.3 | Solar radiation: | 117 W/m² |
| Hi solar radiation: | 1047 W/m² | UV index: | 1.2 | Hi UV index: | 6.0 | ||