Current weather details for Letchworth Garden City, Hertfordshire
This table shows the current weather conditions for Letchworth. These readings are taken every five minutes, so what you see is the average reading for the five minute period.
| Current details. Last updated Wed 10 Mar 2010 at 16:55. Get raw data HTML CSV | |||||||
| Temperature: | 3.2 °C | Barometer: | 1025.6 mb | Humidity: | 77.0 % | Rain: | 0.000 cm |
| Wind speed: | 3.0 kph | Hi wind speed: | 11.0 kph | Wind direction: | 23° | Hi wind direction: | 23° |
| Dew point: | 31.2 °C | Wind chill: | 37.8 °C | Heat index: | 37.8 | Solar radiation: | 36 W/m² |
| Hi solar radiation: | 36 W/m² | UV index: | 0.0 | Hi UV index: | 0.0 | ||
This table shows the averages for the last hour.
| Last hour. Last updated Wed 10 Mar 2010 at 16:55. Get raw data HTML CSV | |||||||
| Temperature: | 3.5 °C | Barometer: | 1025.5 mb | Humidity: | 75.6 % | Rain: | 0.000 cm |
| Wind speed: | 3.7 kph | Hi wind speed: | 10.8 kph | Wind direction: | 41° | Hi wind direction: | 39° |
| Dew point: | 31.3 °C | Wind chill: | 36.3 °C | Heat index: | 38.3 | Solar radiation: | 64 W/m² |
| Hi solar radiation: | 96 W/m² | UV index: | 0.0 | Hi UV index: | 0.0 | ||
This table shows the average readings for the last 24 hours.
| Last 24 hours. Last updated Wed 10 Mar 2010 at 16:55. Get raw data HTML CSV | |||||||
| Temperature: | 3.1 °C | Barometer: | 1027.7 mb | Humidity: | 80.6 % | Rain: | 0.000 cm |
| Wind speed: | 2.4 kph | Hi wind speed: | 7.5 kph | Wind direction: | 41° | Hi wind direction: | 40° |
| Dew point: | 32.1 °C | Wind chill: | 37.0 °C | Heat index: | 37.5 | Solar radiation: | 33 W/m² |
| Hi solar radiation: | 157 W/m² | UV index: | 0.0 | Hi UV index: | 0.1 | ||